We are calling this the "Santa phenomenon"due to the meteoric rise to the sharp increase in number of Facebook "likes" since Roy posted the famous "Dappin' up Santa" photo (found below).
| Likes | Year | |
| 1 | 5 | 2007 |
| 2 | 0 | 2008 |
| 3 | 1 | 2008 |
| 4 | 0 | 2008 |
| 5 | 0 | 2008 |
| 6 | 0 | 2009 |
| 7 | 0 | 2009 |
| 8 | 36 | 2009 |
| 9 | 5 | 2009 |
| 10 | 6 | 2010 |
| 11 | 4 | 2010 |
| 12 | 3 | 2010 |
| 13 | 6 | 2010 |
| 14 | 3 | 2010 |
| 15 | 5 | 2010 |
| 16 | 4 | 2010 |
| 17 | 8 | 2010 |
| 18 | 3 | 2010 |
| 19 | 0 | 2010 |
| 20 | 8 | 2010 |
| 21 | 1 | 2010 |
| 22 | 4 | 2011 |
| 23 | 4 | 2011 |
| 24 | 14 | 2011 |
| 25 | 6 | 2011 |
| 26 | 4 | 2011 |
| 27 | 212 | 2011 |
| 28 | 1 | 2012 |
| 29 | 23 | 2012 |
| 30 | 97 | 2012 |
| 31 | 83 | 2012 |
| 32 | 110 | 2012 |
| 33 | 91 | 2013 |
| 34 | 23 | 2013 |
| 35 | 6 | 2013 |
| 36 | 118 | 2013 |


Great post full of useful tips! My site is fairly new and I am also having a hard time getting my readers to leave comments. Analytics shows they are coming to the site but I have a feeling “nobody wants to be first”.
ReplyDeleteBuy Facebook Likes